447 Area Code
Springfield, Illinois
Springfield, Illinois is the largest city covered by the 447 Area Code
Current Time5>
Central Time Zone
Share 447 Area Code447 Area Code Overview & Map
The 447 area code is an overlay of area code 217 and serves the central part of the U.S. state of Illinois, including the cities of Springfield, Champaign, Charleston, Danville, Decatur, Quincy, Urbana, and more. It was assigned for use in Illinois on March 27, 2021.
When was the 447 Area Code created?
The 447 area code was first put into service in 2021, by the North American Numbering Plan Administration (NANPA). Learn more about the US Area Code System
History
The 447 area code was created from the 217 area code, to meet the growing demand for new telephone numbers in Illinois.
Where is the 447 Area Code located?
The 447 area code serves Springfield, Illinois and the surrounding areas.
Overlays
The 447 is an overlay for the 217 area code(s), and serves the same area. Learn about overlays
447 Area Code Map
International Dialing
+1 | 447 | ••• •••• |
US | Area Code | Prefix & Local Number |
Phone numbers in the United States are made up of a single country code (+1), a 3 digit Area Code (447) for Illinois, a 3 digit local prefix code (or NXX code), and a 4 digit local number.
Cities in the 447 Area Code
The 447 area code includes 326 cites in Illinois.
City | Population | % in Area Code |
---|---|---|
Springfield, IL | 116,250 | 100% |
Champaign, IL | 81,055 | 100% |
Decatur, IL | 76,122 | 100% |
Urbana, IL | 41,250 | 100% |
Quincy, IL | 40,633 | 100% |
Danville, IL | 33,027 | 100% |
Charleston, IL | 21,838 | 100% |
Jacksonville, IL | 19,446 | 100% |
Mattoon, IL | 18,555 | 100% |
Lincoln, IL | 14,504 | 100% |
Rantoul, IL | 12,941 | 100% |
Effingham, IL | 12,328 | 100% |
Chatham, IL | 11,500 | 100% |
Taylorville, IL | 11,246 | 100% |
Paris, IL | 8,837 | 100% |
Savoy, IL | 7,280 | 100% |
Mahomet, IL | 7,258 | 100% |
Clinton, IL | 7,225 | 100% |
Vandalia, IL | 7,042 | 7% |
Litchfield, IL | 6,939 | 100% |
Hillsboro, IL | 6,207 | 100% |
Beardstown, IL | 6,123 | 100% |
Carlinville, IL | 5,917 | 100% |
Pana, IL | 5,847 | 100% |
Mount Zion, IL | 5,833 | 100% |
Monticello, IL | 5,548 | 100% |
Hoopeston, IL | 5,351 | 100% |
Auburn, IL | 4,771 | 100% |
Shelbyville, IL | 4,700 | 100% |
Pittsfield, IL | 4,576 | 100% |
Tuscola, IL | 4,480 | 100% |
Paxton, IL | 4,473 | 100% |
Sullivan, IL | 4,440 | 100% |
Sherman, IL | 4,148 | 100% |
St. Joseph, IL | 3,967 | 100% |
Marshall, IL | 3,933 | 100% |
Rochester, IL | 3,689 | 100% |
Forsyth, IL | 3,490 | 100% |
Georgetown, IL | 3,474 | 100% |
Riverton, IL | 3,455 | 100% |
Tolono, IL | 3,447 | 100% |
Virden, IL | 3,425 | 100% |
Gibson City, IL | 3,407 | 100% |
South Jacksonville, IL | 3,331 | 100% |
Gillespie, IL | 3,319 | 100% |
Westville, IL | 3,202 | 100% |
Rushville, IL | 3,192 | 100% |
Hamilton, IL | 2,951 | 100% |
Arcola, IL | 2,916 | 100% |
Lake of the Woods, IL | 2,912 | 100% |
Casey, IL | 2,769 | 100% |
Pawnee, IL | 2,739 | 100% |
Tilton, IL | 2,724 | 100% |
Carthage, IL | 2,605 | 100% |
Villa Grove, IL | 2,537 | 100% |
White Hall, IL | 2,520 | 100% |
Carrollton, IL | 2,484 | 100% |
Mason City, IL | 2,343 | 100% |
Arthur, IL | 2,288 | 100% |
Petersburg, IL | 2,260 | 100% |
Nokomis, IL | 2,256 | 100% |
Girard, IL | 2,103 | 100% |
Mount Olive, IL | 2,099 | 100% |
Catlin, IL | 2,040 | 100% |
Mount Sterling, IL | 2,025 | 100% |
Athens, IL | 1,988 | 100% |
Fisher, IL | 1,881 | 100% |
Moweaqua, IL | 1,831 | 100% |
Roodhouse, IL | 1,814 | 100% |
Maroa, IL | 1,801 | 100% |
Bement, IL | 1,730 | 100% |
Atlanta, IL | 1,692 | 100% |
Jerome, IL | 1,656 | 100% |
Southern View, IL | 1,642 | 100% |
Neoga, IL | 1,636 | 100% |
Virginia, IL | 1,611 | 100% |
Warsaw, IL | 1,607 | 100% |
Oakwood, IL | 1,595 | 100% |
Winchester, IL | 1,593 | 100% |
Mount Pulaski, IL | 1,566 | 100% |
Benld, IL | 1,556 | 100% |
Teutopolis, IL | 1,530 | 100% |
Greenup, IL | 1,513 | 100% |
Kincaid, IL | 1,505 | 100% |
Leland Grove, IL | 1,503 | 100% |
Williamsville, IL | 1,476 | 100% |
Philo, IL | 1,466 | 100% |
Grandview, IL | 1,441 | 100% |
Cerro Gordo, IL | 1,403 | 100% |
Harristown, IL | 1,367 | 100% |
Bethany, IL | 1,352 | 100% |
New Berlin, IL | 1,346 | 100% |
Chrisman, IL | 1,343 | 100% |
Ashland, IL | 1,333 | 100% |
Rossville, IL | 1,331 | 100% |
Long Creek, IL | 1,328 | 100% |
Barry, IL | 1,318 | 100% |
Waverly, IL | 1,307 | 100% |
Toledo, IL | 1,238 | 100% |
La Harpe, IL | 1,235 | 100% |
Sidney, IL | 1,233 | 100% |
Griggsville, IL | 1,226 | 100% |
Atwood, IL | 1,224 | 100% |
Warrensburg, IL | 1,210 | 100% |
Homer, IL | 1,193 | 100% |
Windsor, IL | 1,187 | 100% |
Divernon, IL | 1,172 | 100% |
Assumption, IL | 1,168 | 100% |
Martinsville, IL | 1,167 | 100% |
Blue Mound, IL | 1,158 | 100% |
Nauvoo, IL | 1,149 | 100% |
Macon, IL | 1,138 | 100% |
Camp Point, IL | 1,132 | 100% |
Lovington, IL | 1,130 | 100% |
Thomasboro, IL | 1,126 | 100% |
Edinburg, IL | 1,078 | 100% |
Greenfield, IL | 1,071 | 100% |
Morrisonville, IL | 1,056 | 100% |
Meredosia, IL | 1,044 | 100% |
Payson, IL | 1,026 | 100% |
Raymond, IL | 1,006 | 100% |
Gifford, IL | 975 | 100% |
Pleasant Hill, IL | 966 | 100% |
Mendon, IL | 953 | 100% |
Argenta, IL | 947 | 100% |
Dallas City, IL | 945 | 70% |
Stonington, IL | 932 | 100% |
Mansfield, IL | 906 | 100% |
Witt, IL | 903 | 100% |
Illiopolis, IL | 891 | 100% |
Ridge Farm, IL | 882 | 100% |
Oakland, IL | 880 | 100% |
Oreana, IL | 875 | 100% |
Spaulding, IL | 873 | 100% |
Newman, IL | 865 | 100% |
Ogden, IL | 810 | 100% |
Pleasant Plains, IL | 802 | 100% |
Kansas, IL | 787 | 100% |
Ashmore, IL | 785 | 100% |
Greenview, IL | 778 | 100% |
Watson, IL | 754 | 100% |
Potomac, IL | 750 | 100% |
Loami, IL | 745 | 100% |
Stewardson, IL | 734 | 100% |
Farmersville, IL | 724 | 100% |
Lake Petersburg, IL | 719 | 100% |
Bluffs, IL | 715 | 100% |
Clayton, IL | 709 | 100% |
Niantic, IL | 707 | 100% |
Palmyra, IL | 698 | 100% |
Thayer, IL | 693 | 100% |
Taylor Springs, IL | 690 | 100% |
Coffeen, IL | 685 | 100% |
Findlay, IL | 683 | 100% |
Golden, IL | 644 | 100% |
Fairmount, IL | 642 | 100% |
San Jose, IL | 642 | 38% |
Cowden, IL | 629 | 100% |
Ursa, IL | 626 | 100% |
Sidell, IL | 617 | 100% |
Dieterich, IL | 617 | 100% |
Tower Hill, IL | 611 | 100% |
Franklin, IL | 610 | 100% |
Westfield, IL | 601 | 100% |
Buckley, IL | 600 | 100% |
Mechanicsburg, IL | 590 | 100% |
Murrayville, IL | 587 | 100% |
Augusta, IL | 587 | 100% |
Schram City, IL | 586 | 100% |
Wilsonville, IL | 586 | 58% |
Bismarck, IL | 579 | 100% |
Rankin, IL | 561 | 100% |
Wapella, IL | 558 | 100% |
Chandlerville, IL | 553 | 100% |
Pesotum, IL | 551 | 100% |
Dalton City, IL | 544 | 100% |
Liberty, IL | 516 | 100% |
Chapin, IL | 512 | 100% |
Tovey, IL | 512 | 100% |
Woodson, IL | 512 | 100% |
Hammond, IL | 509 | 100% |
Dawson, IL | 509 | 100% |
Buffalo, IL | 503 | 100% |
Sorento, IL | 498 | 100% |
Irving, IL | 495 | 100% |
Bowen, IL | 494 | 100% |
Tallula, IL | 488 | 100% |
Emden, IL | 485 | 100% |
Fithian, IL | 485 | 100% |
Mount Auburn, IL | 480 | 100% |
Versailles, IL | 478 | 100% |
Strasburg, IL | 467 | 100% |
Hull, IL | 461 | 100% |
Melvin, IL | 452 | 100% |
De Land, IL | 446 | 100% |
Camargo, IL | 445 | 100% |
Bondville, IL | 443 | 100% |
Humboldt, IL | 437 | 100% |
Waynesville, IL | 434 | 100% |
Langleyville, IL | 432 | 100% |
Weldon, IL | 429 | 100% |
Olivet, IL | 428 | 100% |
Sadorus, IL | 416 | 100% |
Arenzville, IL | 409 | 100% |
Loda, IL | 407 | 100% |
Elkhart, IL | 405 | 100% |
Belgium, IL | 404 | 100% |
Perry, IL | 397 | 100% |
Hume, IL | 380 | 100% |
Latham, IL | 380 | 100% |
Sigel, IL | 373 | 100% |
Ludlow, IL | 371 | 100% |
Roberts, IL | 362 | 100% |
New Canton, IL | 359 | 100% |
Broadlands, IL | 349 | 100% |
Panama, IL | 343 | 100% |
Nebo, IL | 340 | 100% |
Fillmore, IL | 330 | 100% |
Kenney, IL | 326 | 100% |
Middletown, IL | 324 | 100% |
Brocton, IL | 322 | 100% |
Hartsburg, IL | 314 | 100% |
Loraine, IL | 313 | 100% |
Hindsboro, IL | 313 | 100% |
Coalton, IL | 304 | 100% |
Seymour, IL | 303 | 100% |
Elliott, IL | 295 | 100% |
Royal, IL | 293 | 100% |
Manchester, IL | 292 | 100% |
Allerton, IL | 291 | 100% |
White Heath, IL | 290 | 100% |
West Union, IL | 288 | 100% |
Oakford, IL | 286 | 100% |
Lerna, IL | 286 | 100% |
Gays, IL | 281 | 100% |
Sawyerville, IL | 279 | 100% |
Mount Clare, IL | 278 | 100% |
Boody, IL | 276 | 100% |
Indianola, IL | 276 | 100% |
Sibley, IL | 272 | 100% |
Milton, IL | 271 | 100% |
Alvan, IL | 270 | 100% |
East Gillespie, IL | 270 | 100% |
New Holland, IL | 269 | 100% |
Ivesdale, IL | 267 | 100% |
Waggoner, IL | 266 | 100% |
Plainville, IL | 264 | 100% |
Cisco, IL | 261 | 100% |
LaPlace, IL | 259 | 100% |
Henning, IL | 251 | 100% |
Chestnut, IL | 246 | 100% |
Thawville, IL | 241 | 8% |
Nilwood, IL | 239 | 100% |
Owaneco, IL | 239 | 100% |
Lake Ka-Ho, IL | 237 | 100% |
White City, IL | 232 | 67% |
Palmer, IL | 229 | 100% |
Clear Lake, IL | 229 | 100% |
Alsey, IL | 227 | 100% |
Vermilion, IL | 225 | 100% |
Jewett, IL | 223 | 100% |
Harvel, IL | 223 | 100% |
Bulpitt, IL | 222 | 100% |
Kinderhook, IL | 216 | 100% |
Curran, IL | 212 | 100% |
Donnellson, IL | 210 | 100% |
Baylis, IL | 205 | 100% |
Shumway, IL | 202 | 100% |
Eldred, IL | 201 | 100% |
Montrose, IL | 201 | 100% |
Hillview, IL | 193 | 100% |
Penfield, IL | 193 | 100% |
Metcalf, IL | 189 | 100% |
Beason, IL | 189 | 100% |
Modesto, IL | 189 | 100% |
De Witt, IL | 184 | 100% |
Hettick, IL | 181 | 100% |
Oconee, IL | 180 | 100% |
Berlin, IL | 180 | 100% |
Butler, IL | 180 | 100% |
West Point, IL | 178 | 100% |
Redmon, IL | 173 | 100% |
Concord, IL | 167 | 100% |
Elvaston, IL | 165 | 100% |
Lima, IL | 163 | 100% |
Garrett, IL | 162 | 100% |
Ferris, IL | 156 | 100% |
Longview, IL | 153 | 100% |
Standard City, IL | 152 | 100% |
Dorchester, IL | 151 | 100% |
Allenville, IL | 148 | 100% |
Wheeler, IL | 147 | 100% |
Coatsburg, IL | 147 | 100% |
Muncie, IL | 146 | 100% |
Pontoosuc, IL | 146 | 100% |
Broadwell, IL | 145 | 100% |
Wilmington, IL | 142 | 100% |
Glasgow, IL | 141 | 100% |
Cantrall, IL | 139 | 100% |
Pearl, IL | 138 | 100% |
New Salem, IL | 137 | 100% |
Ohlman, IL | 135 | 100% |
Naples, IL | 130 | 100% |
Westervelt, IL | 128 | 100% |
Eagarville, IL | 127 | 100% |
Mound Station, IL | 122 | 100% |
Lynnville, IL | 117 | 100% |
Scottville, IL | 116 | 100% |
Jeisyville, IL | 107 | 100% |
Foosland, IL | 101 | 100% |
Columbus, IL | 99 | 100% |
Basco, IL | 98 | 100% |
Cornland, IL | 93 | 100% |
Camden, IL | 86 | 100% |
Ripley, IL | 86 | 100% |
Bingham, IL | 83 | 96% |
Detroit, IL | 83 | 100% |
El Dara, IL | 78 | 100% |
Exeter, IL | 65 | 100% |
Walshville, IL | 64 | 100% |
La Prairie, IL | 47 | 100% |
Florence, IL | 38 | 100% |
Wenonah, IL | 37 | 100% |
Bentley, IL | 35 | 100% |
Time, IL | 23 | 100% |
Valley City, IL | 13 | 100% |
447 Area Code NXX Prefixes
The 447 Area Code (NPA Code) has 139 prefixes (NXX Code). An NXX prefix, also known as a central office code or exchange code, is the three-digit code that follows the area code in a North American telephone number. Learn about NXX Prefixes
Area Code | Prefix | Usage | Carrier | Rate Center |
---|---|---|---|---|
447 | 200 | Landline | Fractel, LLC | Melvin |
447 | 201 | Landline | Ip Horizon LLC | Champaurbn |
447 | 202 | Landline | Ip Horizon LLC | Springfield |
447 | 203 | Landline | Telnyx LLC | Roberts |
447 | 204 | Wireless | New Cingular Wireless Pcs, LLC - Il | La Harpe |
447 | 205 | Landline | Onvoy, LLC | Greenup |
447 | 206 | Landline | Onvoy, LLC | Columbus |
447 | 207 | Landline | Teleport Communications America, LLC - Il | Fithian |
447 | 208 | Landline | Onvoy, LLC | Chrisman |
447 | 209 | Landline | Wavenation, LLC | Champaurbn |
447 | 210 | Landline | Skye Telecom LLC DBA Skyetel | West Dana |
447 | 212 | Landline | Onvoy, LLC | West Union |
447 | 213 | Landline | Onvoy, LLC | Shelbyville |
447 | 214 | Landline | Computer Techniques, Inc. - Il | Fillmore |
447 | 215 | Landline | Onvoy, LLC | Watson |
447 | 216 | Landline | T-Mobile USA, Inc. | Danville |
447 | 217 | Wireless | Dish Wireless, LLC | Danville |
447 | 218 | Landline | Stratus Networks | Champaurbn |
447 | 219 | Landline | T-Mobile USA, Inc. | Charleston |
447 | 220 | Wireless | Dish Wireless, LLC | Champaurbn |
447 | 221 | Landline | Onvoy, LLC | Westervelt |
447 | 222 | Landline | Fractel, LLC | Armstrong |
447 | 223 | Landline | Onvoy, LLC | Findlay |
447 | 224 | Landline | Onvoy, LLC | Kirksville |
447 | 225 | Landline | Onvoy, LLC | Vermilion |
447 | 226 | Wireless | Dish Wireless, LLC | Springfield |
447 | 227 | Landline | Radiantiq LLC | Paxton |
447 | 228 | Landline | Onvoy, LLC | Oreana |
447 | 229 | Landline | Teleport Communications America, LLC - Il | Hull |
447 | 230 | Landline | Mcleodusa Telecommunication Services, Inc. - Il | Champaurbn |
447 | 231 | Landline | Commio, LLC | Chatham |
447 | 232 | Landline | Commio, LLC | Danville |
447 | 233 | Landline | Ton80 Communications, LLC | Decatur |
447 | 234 | Landline | Fractel, LLC | Gifford |
447 | 235 | Wireless | New Cingular Wireless Pcs, LLC - Il | Marshall |
447 | 236 | Landline | Computer Techniques, Inc. - Il | Rochester |
447 | 237 | Landline | Radiantiq LLC | Penfield |
447 | 238 | Wireless | Cellco Partnership DBA Verizon Wireless - Il | Augusta |
447 | 239 | Landline | Mcleodusa Telecommunication Services, Inc. - Il | Springfield |
447 | 240 | Wireless | New Cingular Wireless Pcs, LLC - Il | La Harpe |
447 | 241 | Wireless | Dish Wireless, LLC | Taylorville |
447 | 242 | Wireless | Dish Wireless, LLC | Elkhart |
447 | 243 | Landline | Nuso, LLC | Quincy |
447 | 244 | Landline | Radiantiq LLC | Georgetown |
447 | 245 | Landline | Nuso, LLC | Champaurbn |
447 | 246 | Landline | Nuso, LLC | Danville |
447 | 247 | Landline | Fractel, LLC | Loda |
447 | 248 | Wireless | Dish Wireless, LLC | Ashland |
447 | 249 | Wireless | New Cingular Wireless Pcs, LLC - Il | Mattoon |
447 | 250 | Wireless | New Cingular Wireless Pcs, LLC - Il | Charleston |
447 | 251 | Landline | Nuso, LLC | Decatur |
447 | 252 | Landline | Hd Carrier LLC | Mattoon |
447 | 253 | Landline | Nuso, LLC | Beardstown |
447 | 257 | Landline | Radiantiq LLC | Mason City |
447 | 267 | Landline | Radiantiq LLC | Oakford |
447 | 274 | Landline | Radiantiq LLC | Petersburg |
447 | 277 | Landline | Radiantiq LLC | Philo |
447 | 287 | Landline | Teleport Communications America, LLC - Il | Decatur |
447 | 300 | Landline | Fractel, LLC | Mansfield |
447 | 301 | Landline | Skye Telecom LLC DBA Skyetel | Paris |
447 | 317 | Landline | Radiantiq LLC | Scottville |
447 | 333 | Landline | Fractel, LLC | Bismarck |
447 | 336 | Landline | Fractel, LLC | Mt Pulaski |
447 | 344 | Landline | Radiantiq LLC | Mtsterling |
447 | 345 | Landline | Fractel, LLC | Cantrall |
447 | 347 | Landline | Radiantiq LLC | Cheneyville |
447 | 348 | Landline | Fractel, LLC | New Berlin |
447 | 356 | Landline | Fractel, LLC | Riverton |
447 | 387 | Landline | Radiantiq LLC | Sullivan |
447 | 400 | Landline | Fractel, LLC | Sherman |
447 | 410 | Landline | Radiantiq LLC | Champaurbn |
447 | 417 | Landline | Twilio International, Inc. | Springfield |
447 | 427 | Landline | Radiantiq LLC | Tallula |
447 | 432 | Landline | Fractel, LLC | Ludlow |
447 | 437 | Landline | Onvoy, LLC | Basco |
447 | 440 | Landline | Onvoy, LLC | Bowen |
447 | 441 | Landline | Onvoy, LLC | Elvaston |
447 | 442 | Landline | Bandwidth.com Clec, LLC - Il | West Dana |
447 | 444 | Landline | Fractel, LLC | Bondville |
447 | 445 | Landline | Onvoy, LLC | Indianola |
447 | 446 | Landline | Hd Carrier LLC | Champaurbn |
447 | 448 | Landline | Hd Carrier LLC | Springfield |
447 | 449 | Landline | Metropcs, Inc. | Danville |
447 | 457 | Landline | Onvoy, LLC | Sutter |
447 | 465 | Landline | Fractel, LLC | Henning |
447 | 466 | Landline | Ton80 Communications, LLC | Chatham |
447 | 467 | Landline | Radiantiq LLC | Williamsville |
447 | 474 | Landline | Radiantiq LLC | Tuscola |
447 | 477 | Landline | Fractel, LLC | Fisher |
447 | 487 | Landline | Twilio International, Inc. | Quincy |
447 | 497 | Landline | Twilio International, Inc. | Mattoon |
447 | 500 | Landline | Fractel, LLC | Hammond |
447 | 529 | Landline | Fractel, LLC | Decatur |
447 | 547 | Landline | Radiantiq LLC | Thawville |
447 | 557 | Landline | Radiantiq LLC | Sidell |
447 | 574 | Landline | Radiantiq LLC | Rushville |
447 | 600 | Landline | Fractel, LLC | Tolono |
447 | 610 | Landline | Radiantiq LLC | Jacksonville |
447 | 626 | Landline | Skye Telecom LLC DBA Skyetel | Jacksonville |
447 | 627 | Landline | Radiantiq LLC | Sibley |
447 | 644 | Landline | Radiantiq LLC | Royal |
447 | 647 | Landline | Radiantiq LLC | Mahomet |
447 | 666 | Landline | Fractel, LLC | Buckley |
447 | 667 | Landline | Fractel, LLC | Ogden |
447 | 674 | Landline | Radiantiq LLC | Ivesdale |
447 | 677 | Landline | Radiantiq LLC | Potomac |
447 | 715 | Landline | Skye Telecom LLC DBA Skyetel | Springfield |
447 | 725 | Landline | Skye Telecom LLC DBA Skyetel | Champaurbn |
447 | 737 | Landline | Radiantiq LLC | East Lynn |
447 | 743 | Landline | Ton80 Communications, LLC | Springfield |
447 | 744 | Landline | Radiantiq LLC | Broadlands |
447 | 747 | Landline | Radiantiq LLC | Barry |
447 | 758 | Landline | Fractel, LLC | Illiopolis |
447 | 766 | Landline | Fractel, LLC | Catlin |
447 | 770 | Landline | Commio, LLC | Quincy |
447 | 774 | Landline | Radiantiq LLC | Homer |
447 | 777 | Landline | Fractel, LLC | Danville |
447 | 783 | Landline | Ton80 Communications, LLC | Ridge Farm |
447 | 784 | Landline | Teleport Communications America, LLC - Il | Springfield |
447 | 785 | Landline | Teleport Communications America, LLC - Il | Springfield |
447 | 786 | Landline | Fractel, LLC | Harristown |
447 | 787 | Landline | Teleport Communications America, LLC - Il | Springfield |
447 | 788 | Landline | Teleport Communications America, LLC - Il | Springfield |
447 | 792 | Landline | Ton80 Communications, LLC | Danville |
447 | 800 | Landline | Fractel, LLC | Rankin |
447 | 810 | Landline | Radiantiq LLC | Mattoon |
447 | 832 | Landline | Ton80 Communications, LLC | Oakwood |
447 | 837 | Landline | Ton80 Communications, LLC | Buffalo |
447 | 842 | Landline | Fractel, LLC | Divernon |
447 | 867 | Landline | Ton80 Communications, LLC | Westville |
447 | 876 | Landline | Teleport Communications America, LLC - Il | Decatur |
447 | 888 | Landline | Fractel, LLC | Rantoul |
447 | 895 | Landline | Twilio International, Inc. | Champaurbn |
447 | 900 | Landline | Fractel, LLC | Sidney |
447 | 901 | Landline | Onvoy Spectrum, LLC | Jacksonville |
447 | 902 | Landline | Onvoy Spectrum, LLC | Champaurbn |
447 | 910 | Landline | Radiantiq LLC | Springfield |
447 | 946 | Landline | Fractel, LLC | Modesto |
447 | 999 | Landline | Fractel, LLC | Flatville |