534 Area Code
Eau Claire, Wisconsin
Eau Claire, Wisconsin is the largest city covered by the 534 Area Code
Current Time5>
Central Time Zone
Share 534 Area Code534 Area Code Overview & Map
The 534 area code is a telephone area code that serves the state of Wisconsin, US. It was assigned on November 6th, 2008 and went into service on August 14th, 2010. It is a General Purpose Code that overlaps with area code 715. The largest city it serves is Eau Claire, and it also covers other cities and communities such as Stevens Point, Superior, Wausau, and Green Bay.
When was the 534 Area Code created?
The 534 area code was first put into service in 2010, by the North American Numbering Plan Administration (NANPA). Learn more about the US Area Code System
History
The 534 area code was created from the 715 area code, to meet the growing demand for new telephone numbers in Wisconsin.
Where is the 534 Area Code located?
The 534 area code serves Eau Claire, Wisconsin and the surrounding areas.
Overlays
The 534 is an overlay for the 715 area code(s), and serves the same area. Learn about overlays
534 Area Code Map
International Dialing
+1 | 534 | ••• •••• |
US | Area Code | Prefix & Local Number |
Phone numbers in the United States are made up of a single country code (+1), a 3 digit Area Code (534) for Wisconsin, a 3 digit local prefix code (or NXX code), and a 4 digit local number.
Cities in the 534 Area Code
The 534 area code includes 305 cites in Wisconsin.
City | Population | % in Area Code |
---|---|---|
Eau Claire, WI | 65,883 | 100% |
Wausau, WI | 39,106 | 100% |
Superior, WI | 27,244 | 100% |
Stevens Point, WI | 26,717 | 100% |
Marshfield, WI | 19,118 | 100% |
Wisconsin Rapids, WI | 18,367 | 100% |
Menomonie, WI | 16,264 | 100% |
River Falls, WI | 15,000 | 100% |
Weston, WI | 14,868 | 100% |
Chippewa Falls, WI | 13,661 | 100% |
Hudson, WI | 12,719 | 100% |
Plover, WI | 12,123 | 100% |
Marinette, WI | 10,968 | 100% |
Merrill, WI | 9,661 | 100% |
Shawano, WI | 9,305 | 100% |
Rice Lake, WI | 8,438 | 100% |
New Richmond, WI | 8,375 | 100% |
Antigo, WI | 8,234 | 100% |
Ashland, WI | 8,216 | 100% |
Rhinelander, WI | 7,798 | 100% |
New London, WI | 7,295 | 7% |
Kronenwetter, WI | 7,210 | 100% |
Altoona, WI | 6,706 | 100% |
Lake Hallie, WI | 6,448 | 100% |
Waupaca, WI | 6,069 | 100% |
Rib Mountain, WI | 5,651 | 100% |
Rothschild, WI | 5,269 | 100% |
Clintonville, WI | 4,559 | 100% |
Medford, WI | 4,326 | 100% |
Prescott, WI | 4,258 | 99% |
Mosinee, WI | 3,988 | 100% |
Baldwin, WI | 3,957 | 100% |
North Hudson, WI | 3,768 | 100% |
Black River Falls, WI | 3,622 | 100% |
Stanley, WI | 3,608 | 100% |
Bloomer, WI | 3,539 | 100% |
Peshtigo, WI | 3,502 | 100% |
Barron, WI | 3,423 | 100% |
Ladysmith, WI | 3,414 | 100% |
Tomahawk, WI | 3,397 | 100% |
Ellsworth, WI | 3,284 | 100% |
Amery, WI | 2,902 | 100% |
Mondovi, WI | 2,777 | 100% |
Lake Wissota, WI | 2,738 | 100% |
Spooner, WI | 2,682 | 100% |
Lake Wazeecha, WI | 2,651 | 100% |
Somerset, WI | 2,635 | 100% |
Nekoosa, WI | 2,580 | 100% |
Osceola, WI | 2,568 | 100% |
Neillsville, WI | 2,463 | 100% |
Park Falls, WI | 2,462 | 100% |
Hayward, WI | 2,318 | 100% |
Abbotsford, WI | 2,310 | 100% |
Tainter Lake, WI | 2,242 | 100% |
Chetek, WI | 2,221 | 100% |
Cumberland, WI | 2,170 | 100% |
Schofield, WI | 2,169 | 100% |
St. Croix Falls, WI | 2,133 | 100% |
Washburn, WI | 2,117 | 100% |
Lac du Flambeau, WI | 1,969 | 100% |
Durand, WI | 1,931 | 100% |
Spencer, WI | 1,925 | 100% |
Hammond, WI | 1,922 | 100% |
Crandon, WI | 1,920 | 100% |
Colby, WI | 1,852 | 100% |
Port Edwards, WI | 1,818 | 100% |
Cameron, WI | 1,783 | 100% |
King, WI | 1,750 | 100% |
Whiting, WI | 1,724 | 100% |
Osseo, WI | 1,701 | 100% |
Roberts, WI | 1,651 | 100% |
Niagara, WI | 1,624 | 100% |
Thorp, WI | 1,621 | 100% |
Stratford, WI | 1,578 | 100% |
Whitehall, WI | 1,558 | 100% |
Augusta, WI | 1,550 | 100% |
Hurley, WI | 1,547 | 100% |
Legend Lake, WI | 1,525 | 100% |
Marathon City, WI | 1,524 | 100% |
Edgar, WI | 1,479 | 100% |
Bonduel, WI | 1,478 | 100% |
Phillips, WI | 1,478 | 100% |
Cornell, WI | 1,467 | 100% |
Cadott, WI | 1,437 | 100% |
Seymour, WI | 1,418 | 100% |
Eagle River, WI | 1,398 | 100% |
Spring Valley, WI | 1,352 | 100% |
Shell Lake, WI | 1,347 | 100% |
Woodville, WI | 1,344 | 100% |
Grantsburg, WI | 1,341 | 100% |
Independence, WI | 1,336 | 100% |
Fall Creek, WI | 1,315 | 100% |
Iola, WI | 1,301 | 100% |
Keshena, WI | 1,262 | 100% |
Loyal, WI | 1,261 | 100% |
Marion, WI | 1,260 | 100% |
Glenwood City, WI | 1,242 | 100% |
Colfax, WI | 1,158 | 100% |
Frederic, WI | 1,137 | 100% |
Luck, WI | 1,119 | 100% |
Strum, WI | 1,114 | 100% |
Athens, WI | 1,105 | 100% |
Boyceville, WI | 1,086 | 100% |
Little Round Lake, WI | 1,081 | 100% |
Wittenberg, WI | 1,081 | 100% |
Clear Lake, WI | 1,070 | 100% |
Lake Nebagamon, WI | 1,069 | 100% |
Turtle Lake, WI | 1,050 | 100% |
Amherst, WI | 1,035 | 100% |
Greenwood, WI | 1,026 | 100% |
Balsam Lake, WI | 1,009 | 100% |
Crivitz, WI | 984 | 100% |
Chain O' Lakes, WI | 981 | 100% |
Woodruff, WI | 966 | 100% |
Centuria, WI | 948 | 100% |
Owen, WI | 940 | 100% |
Milltown, WI | 917 | 100% |
Rib Lake, WI | 910 | 100% |
Dresser, WI | 895 | 100% |
Elk Mound, WI | 878 | 100% |
Dorchester, WI | 876 | 100% |
Pittsville, WI | 874 | 100% |
Plainfield, WI | 862 | 100% |
Biron, WI | 839 | 100% |
Lake Arrowhead, WI | 838 | 100% |
Pepin, WI | 837 | 100% |
Hewitt, WI | 828 | 100% |
Lake Camelot, WI | 826 | 100% |
Birnamwood, WI | 818 | 100% |
Elmwood, WI | 817 | 100% |
Montreal, WI | 807 | 100% |
Siren, WI | 806 | 100% |
Bruce, WI | 779 | 100% |
Iron River, WI | 761 | 100% |
Tigerton, WI | 741 | 100% |
Mellen, WI | 731 | 100% |
Auburndale, WI | 703 | 100% |
Neopit, WI | 690 | 100% |
Almena, WI | 677 | 100% |
Eleva, WI | 670 | 100% |
Superior, WI | 664 | 100% |
Prentice, WI | 660 | 100% |
Webster, WI | 653 | 100% |
Three Lakes, WI | 605 | 100% |
Poplar, WI | 603 | 100% |
Solon Springs, WI | 600 | 100% |
Plum City, WI | 599 | 100% |
Florence, WI | 592 | 100% |
Gresham, WI | 586 | 100% |
Vesper, WI | 584 | 100% |
Laona, WI | 583 | 100% |
Chief Lake, WI | 583 | 100% |
Wausaukee, WI | 575 | 100% |
Wabeno, WI | 575 | 100% |
Hatley, WI | 574 | 100% |
Clayton, WI | 571 | 100% |
Cecil, WI | 570 | 100% |
Star Prairie, WI | 561 | 100% |
Boyd, WI | 552 | 100% |
Fairchild, WI | 550 | 100% |
New Auburn, WI | 548 | 100% |
Merrillan, WI | 542 | 100% |
Stetsonville, WI | 541 | 100% |
Bancroft, WI | 535 | 100% |
Minong, WI | 527 | 100% |
Polonia, WI | 526 | 100% |
Mercer, WI | 516 | 100% |
Glidden, WI | 507 | 100% |
Rosholt, WI | 506 | 100% |
Alma Center, WI | 503 | 100% |
Bay City, WI | 500 | 100% |
Park Ridge, WI | 491 | 100% |
Withee, WI | 487 | 100% |
Bayfield, WI | 487 | 100% |
Taylor, WI | 476 | 100% |
Prairie Farm, WI | 473 | 100% |
New Odanah, WI | 472 | 100% |
Knapp, WI | 463 | 100% |
Minocqua, WI | 451 | 100% |
Coloma, WI | 450 | 100% |
Bear Creek, WI | 448 | 100% |
Almond, WI | 448 | 100% |
Birchwood, WI | 442 | 100% |
Junction City, WI | 439 | 100% |
Rudolph, WI | 439 | 100% |
Mattoon, WI | 438 | 100% |
Mole Lake, WI | 435 | 100% |
Hixton, WI | 433 | 100% |
Reserve, WI | 429 | 100% |
Hancock, WI | 417 | 100% |
Pigeon Falls, WI | 411 | 100% |
Gilman, WI | 410 | 100% |
Dallas, WI | 409 | 100% |
Embarrass, WI | 404 | 100% |
Oliver, WI | 399 | 100% |
Houlton, WI | 386 | 100% |
Amherst Junction, WI | 377 | 100% |
Butternut, WI | 375 | 100% |
Post Lake, WI | 374 | 100% |
Nelson, WI | 374 | 100% |
Lake Sherwood, WI | 372 | 100% |
White Lake, WI | 363 | 100% |
Mountain, WI | 363 | 100% |
Scandinavia, WI | 363 | 100% |
Granton, WI | 355 | 100% |
Wheeler, WI | 348 | 100% |
Unity, WI | 343 | 100% |
Elcho, WI | 339 | 100% |
Hager City, WI | 338 | 100% |
Arpin, WI | 333 | 100% |
Lakewood, WI | 323 | 100% |
Winter, WI | 313 | 100% |
New Post, WI | 305 | 100% |
Hawkins, WI | 305 | 100% |
Bowler, WI | 302 | 100% |
Birch Hill, WI | 293 | 100% |
Haugen, WI | 287 | 100% |
Middle Village, WI | 281 | 100% |
Milladore, WI | 276 | 100% |
Ridgeland, WI | 273 | 100% |
Goodman, WI | 271 | 100% |
Caroline, WI | 270 | 100% |
Holcombe, WI | 267 | 100% |
Humbird, WI | 266 | 100% |
Downing, WI | 265 | 100% |
Aniwa, WI | 260 | 100% |
Brule, WI | 254 | 100% |
Brokaw, WI | 251 | 100% |
Radisson, WI | 241 | 100% |
Weyerhaeuser, WI | 238 | 100% |
Sheldon, WI | 237 | 100% |
Jim Falls, WI | 237 | 100% |
Lake Tomahawk, WI | 228 | 100% |
Trego, WI | 227 | 100% |
Chili, WI | 226 | 100% |
Curtiss, WI | 216 | 100% |
Deer Park, WI | 216 | 100% |
Sayner, WI | 207 | 100% |
Cable, WI | 206 | 100% |
Eland, WI | 202 | 100% |
Exeland, WI | 196 | 100% |
Diamond Bluff, WI | 194 | 100% |
Pembine, WI | 193 | 100% |
Westboro, WI | 190 | 100% |
Ogema, WI | 186 | 100% |
Pella, WI | 185 | 100% |
Wilson, WI | 184 | 100% |
Boulder Junction, WI | 183 | 100% |
Amberg, WI | 180 | 100% |
Elderon, WI | 179 | 100% |
Stone Lake, WI | 178 | 100% |
Arkansaw, WI | 177 | 100% |
Navarino, WI | 177 | 100% |
Gordon, WI | 176 | 100% |
Iron Belt, WI | 173 | 100% |
Danbury, WI | 172 | 100% |
Lewis, WI | 164 | 100% |
Port Wing, WI | 164 | 100% |
Grand View, WI | 163 | 100% |
Emerald, WI | 161 | 100% |
Argonne, WI | 160 | 100% |
Nelsonville, WI | 155 | 100% |
Drummond, WI | 154 | 100% |
Franks Field, WI | 154 | 100% |
Fenwood, WI | 152 | 100% |
Downsville, WI | 146 | 100% |
Townsend, WI | 146 | 100% |
Summit Lake, WI | 144 | 100% |
Hatfield, WI | 141 | 100% |
Kennan, WI | 135 | 100% |
Pulcifer, WI | 134 | 99% |
Green Valley, WI | 133 | 100% |
Pence, WI | 131 | 100% |
Babcock, WI | 126 | 100% |
Millston, WI | 125 | 100% |
Knowlton, WI | 120 | 100% |
Maiden Rock, WI | 119 | 100% |
Lublin, WI | 118 | 100% |
Tony, WI | 113 | 100% |
Chelsea, WI | 113 | 100% |
Marengo, WI | 111 | 100% |
Barronett, WI | 111 | 100% |
Catawba, WI | 110 | 100% |
Whittlesey, WI | 105 | 100% |
Herbster, WI | 104 | 99% |
Zoar, WI | 98 | 100% |
Cornucopia, WI | 98 | 98% |
Newald, WI | 95 | 100% |
Conrath, WI | 95 | 100% |
Mason, WI | 93 | 100% |
Glen Flora, WI | 92 | 100% |
Tilleda, WI | 91 | 100% |
Saxon, WI | 90 | 100% |
Couderay, WI | 88 | 100% |
Leopolis, WI | 87 | 100% |
Ingram, WI | 78 | 100% |
Diaperville, WI | 70 | 100% |
Stockholm, WI | 66 | 100% |
Thornton, WI | 65 | 100% |
Big Falls, WI | 61 | 100% |
Jump River, WI | 52 | 100% |
Dunbar, WI | 50 | 100% |
Long Lake, WI | 50 | 100% |
Clam Lake, WI | 37 | 100% |
Odanah, WI | 13 | 100% |
534 Area Code NXX Prefixes
The 534 Area Code (NPA Code) has 65 prefixes (NXX Code). An NXX prefix, also known as a central office code or exchange code, is the three-digit code that follows the area code in a North American telephone number. Learn about NXX Prefixes
Area Code | Prefix | Usage | Carrier | Rate Center |
---|---|---|---|---|
534 | 200 | Wireless | Csc Wireless, LLC | Eau Claire |
534 | 201 | Landline | Centurylink Communications LLC | Cameron |
534 | 202 | Landline | Centurylink Communications, LLC | Scandinvia |
534 | 203 | Landline | Onvoy, LLC - Wi | Riverfalls |
534 | 204 | Wireless | Dish Wireless, LLC | Eau Claire |
534 | 205 | Landline | Peerless Network Of Wisconsin, LLC - Wi | Eau Claire |
534 | 206 | Landline | Level 3 Communications, LLC - Wi | Bay City |
534 | 207 | Wireless | New Cingular Wireless Pcs, LLC - Il | Fox Creek |
534 | 208 | Wireless | New Cingular Wireless Pcs, LLC - Il | Rice Lake |
534 | 209 | Landline | Level 3 Communications, LLC - Wi | Springlake |
534 | 210 | Landline | Nuso, LLC | Riverfalls |
534 | 212 | Landline | Hd Carrier LLC | Eau Claire |
534 | 219 | Landline | Centurylink Communications LLC | Canton |
534 | 220 | Landline | AT&T Corp. | Chippewfls |
534 | 222 | Landline | Fractel, LLC | Amherst |
534 | 227 | Landline | Ton80 Communications, LLC | Colby |
534 | 229 | Landline | Centurylink Communications LLC | Long Lake |
534 | 234 | Landline | Fractel, LLC | Auburndale |
534 | 238 | Landline | Centurylink Communications LLC | Drummond |
534 | 239 | Landline | Centurylink Communications LLC | Grandview |
534 | 248 | Landline | Level 3 Communications, LLC - Wi | Riverfalls |
534 | 252 | Landline | Centurylink Communications LLC | Cable |
534 | 253 | Landline | Ton80 Communications, LLC | Marshfield |
534 | 254 | Landline | Ton80 Communications, LLC | Waupaca |
534 | 259 | Landline | Centurylink Communications LLC | Benoit |
534 | 263 | Landline | Ton80 Communications, LLC | Mill Creek |
534 | 277 | Landline | Onvoy, LLC - Wi | Stevens Pt |
534 | 300 | Landline | Fractel, LLC | Dorchester |
534 | 313 | Landline | Centurylink Communications LLC | La Pointe |
534 | 321 | Landline | Centurylink Communications LLC | New Auburn |
534 | 322 | Landline | Centurylink Communications LLC | Cornucopia |
534 | 329 | Landline | Centurylink Communications LLC | Sand Creek |
534 | 331 | Landline | Centurylink Communications LLC | Iron River |
534 | 333 | Landline | Fractel, LLC | Chili |
534 | 344 | Landline | Onvoy, LLC - Wi | Whitehall |
534 | 345 | Landline | Fractel, LLC | Elderon |
534 | 349 | Landline | Metropcs, Inc. | Elk Lake |
534 | 356 | Landline | Fractel, LLC | Wausau |
534 | 363 | Landline | Ton80 Communications, LLC | Granton |
534 | 399 | Landline | Centurylink Communications LLC | Prairifarm |
534 | 400 | Landline | Onvoy, LLC - Wi | Waupaca |
534 | 404 | Landline | Centurylink Communications LLC | Dallas |
534 | 421 | Landline | Centurylink Communications LLC | Marengo |
534 | 429 | Landline | Teleport Communications America, LLC Wi | Waupaca |
534 | 438 | Landline | Centurylink Communications LLC | Barnes |
534 | 444 | Landline | Onvoy, LLC - Wi | Eau Claire |
534 | 445 | Landline | Centurylink Communications LLC | Ridgeland |
534 | 500 | Landline | Fractel, LLC | Marathon |
534 | 504 | Landline | Commio, LLC | Eau Claire |
534 | 535 | Landline | Onvoy, LLC - Wi | Junction City |
534 | 544 | Landline | Onvoy, LLC - Wi | Hudson |
534 | 600 | Landline | Fractel, LLC | Threelakes |
534 | 626 | Landline | Ton80 Communications, LLC | Wausau |
534 | 666 | Landline | Fractel, LLC | Greenwood |
534 | 758 | Landline | Fractel, LLC | Scandinvia |
534 | 768 | Landline | Ton80 Communications, LLC | Amberg |
534 | 777 | Landline | Fractel, LLC | Vesper |
534 | 787 | Landline | Ton80 Communications, LLC | Mattoon |
534 | 794 | Landline | Ton80 Communications, LLC | Mosinee |
534 | 800 | Landline | Fractel, LLC | Lakewood |
534 | 837 | Landline | Ton80 Communications, LLC | Crandon |
534 | 888 | Landline | Terra Nova Telecom Inc. | Waupaca |
534 | 900 | Landline | Fractel, LLC | Pickerel |
534 | 901 | Landline | Onvoy Spectrum, LLC | Wausau |
534 | 999 | Landline | Fractel, LLC | Stetsonville |