826 Area Code
Roanoke, Virginia
Roanoke, Virginia is the largest city covered by the 826 Area Code
Current Time5>
Eastern Time Zone
Share 826 Area Code826 Area Code Overview & Map
The 826 srea code is an overlay of area code 540 and serves the same geographic area in the northwestern region of Virginia. It was assigned in 2020 and implemented on June 14, 2022. The area code covers areas such as the Shenandoah Valley, the Roanoke metropolitan area, the northern and eastern parts of the New River Valley, and the outermost parts of the Washington metropolitan area.
When was the 826 Area Code created?
The 826 area code was first put into service in 2022, by the North American Numbering Plan Administration (NANPA). Learn more about the US Area Code System
History
The 826 area code was created from the 540 area code, to meet the growing demand for new telephone numbers in Virginia.
Where is the 826 Area Code located?
The 826 area code serves Roanoke, Virginia and the surrounding areas.
Overlays
The 826 is an overlay for the 540 area code(s), and serves the same area. Learn about overlays
826 Area Code Map
International Dialing
+1 | 826 | ••• •••• |
US | Area Code | Prefix & Local Number |
Phone numbers in the United States are made up of a single country code (+1), a 3 digit Area Code (826) for Virginia, a 3 digit local prefix code (or NXX code), and a 4 digit local number.
Cities in the 826 Area Code
The 826 area code includes 164 cites in Virginia.
City | Population | % in Area Code |
---|---|---|
Roanoke, VA | 97,032 | 100% |
Harrisonburg, VA | 48,914 | 100% |
Blacksburg, VA | 42,620 | 100% |
Winchester, VA | 26,203 | 100% |
Cave Spring, VA | 24,922 | 100% |
Salem, VA | 24,802 | 100% |
Fredericksburg, VA | 24,286 | 100% |
Staunton, VA | 23,746 | 100% |
Christiansburg, VA | 21,041 | 100% |
Waynesboro, VA | 21,006 | 100% |
Radford, VA | 16,408 | 100% |
Culpeper, VA | 16,379 | 100% |
Hollins, VA | 14,673 | 100% |
Front Royal, VA | 14,440 | 100% |
Warrenton, VA | 9,611 | 100% |
Stuarts Draft, VA | 9,235 | 100% |
Pulaski, VA | 9,086 | 100% |
New Baltimore, VA | 8,119 | 100% |
Vinton, VA | 8,098 | 100% |
Purcellville, VA | 7,727 | 100% |
Fishersville, VA | 7,462 | 100% |
Lake of the Woods, VA | 7,177 | 100% |
Lexington, VA | 7,042 | 100% |
Aquia Harbour, VA | 6,727 | 100% |
Buena Vista, VA | 6,650 | 100% |
Strasburg, VA | 6,398 | 100% |
Bedford, VA | 6,222 | 100% |
Covington, VA | 5,961 | 100% |
Bridgewater, VA | 5,644 | 100% |
Woodstock, VA | 5,097 | 100% |
Luray, VA | 4,895 | 100% |
Massanetta Springs, VA | 4,833 | 100% |
Rocky Mount, VA | 4,799 | 100% |
Orange, VA | 4,721 | 100% |
King George, VA | 4,457 | 100% |
Bealeton, VA | 4,435 | 100% |
Stafford Courthouse, VA | 4,320 | 100% |
Falmouth, VA | 4,274 | 100% |
Verona, VA | 4,239 | 100% |
Spotsylvania Courthouse, VA | 4,239 | 100% |
Berryville, VA | 4,185 | 100% |
Clifton Forge, VA | 3,884 | 100% |
Broadway, VA | 3,691 | 100% |
Cloverdale, VA | 3,119 | 100% |
North Shore, VA | 3,094 | 100% |
Blue Ridge, VA | 3,084 | 100% |
Shenandoah Farms, VA | 3,033 | 100% |
Southern Gateway, VA | 2,805 | 100% |
Pearisburg, VA | 2,786 | 100% |
Elkton, VA | 2,726 | 100% |
Lake Wilderness, VA | 2,669 | 100% |
Grottoes, VA | 2,668 | 100% |
Dahlgren, VA | 2,653 | 100% |
Daleville, VA | 2,557 | 100% |
Dublin, VA | 2,534 | 100% |
Timberville, VA | 2,522 | 100% |
Weyers Cave, VA | 2,473 | 100% |
Shenandoah, VA | 2,373 | 100% |
Fairlawn, VA | 2,367 | 100% |
Massanutten, VA | 2,291 | 100% |
Crimora, VA | 2,209 | 100% |
New Market, VA | 2,146 | 100% |
Merrimac, VA | 2,133 | 100% |
Ferrum, VA | 2,043 | 100% |
Narrows, VA | 2,029 | 100% |
Mount Jackson, VA | 1,994 | 100% |
Laymantown, VA | 1,979 | 100% |
Lake Holiday, VA | 1,905 | 100% |
Shawneeland, VA | 1,873 | 100% |
Stephens City, VA | 1,829 | 100% |
Stanley, VA | 1,689 | 100% |
Lovettsville, VA | 1,613 | 100% |
Louisa, VA | 1,555 | 100% |
Dayton, VA | 1,530 | 100% |
Plum Creek, VA | 1,524 | 100% |
Gordonsville, VA | 1,496 | 100% |
Lyndhurst, VA | 1,490 | 100% |
Marshall, VA | 1,480 | 100% |
East Lexington, VA | 1,463 | 100% |
Apple Mountain Lake, VA | 1,396 | 100% |
Boswell's Corner, VA | 1,375 | 13% |
Dooms, VA | 1,327 | 100% |
Shawsville, VA | 1,310 | 100% |
Passapatanzy, VA | 1,283 | 100% |
Middletown, VA | 1,265 | 100% |
Belmont Estates, VA | 1,263 | 100% |
Basye, VA | 1,253 | 100% |
Henry Fork, VA | 1,234 | 100% |
Buchanan, VA | 1,178 | 100% |
Union Hall, VA | 1,138 | 100% |
Glasgow, VA | 1,133 | 100% |
Jolivue, VA | 1,129 | 100% |
Pembroke, VA | 1,128 | 100% |
Prices Fork, VA | 1,066 | 100% |
Edinburg, VA | 1,041 | 100% |
Brightwood, VA | 1,001 | 100% |
Westlake Corner, VA | 976 | 100% |
Glenvar, VA | 976 | 100% |
Shenandoah Shores, VA | 934 | 100% |
Craigsville, VA | 923 | 100% |
Harriston, VA | 909 | 100% |
Elliston, VA | 902 | 100% |
Belview, VA | 891 | 100% |
Riner, VA | 859 | 100% |
Chester Gap, VA | 839 | 100% |
Greenville, VA | 832 | 100% |
Skyland Estates, VA | 830 | 100% |
Blue Ridge Shores, VA | 813 | 100% |
Penhook, VA | 801 | 100% |
New Hope, VA | 797 | 100% |
Rich Creek, VA | 774 | 100% |
Maurertown, VA | 770 | 100% |
Hot Springs, VA | 738 | 100% |
Montvale, VA | 698 | 100% |
Opal, VA | 691 | 100% |
Sherando, VA | 688 | 100% |
Middleburg, VA | 673 | 100% |
Mount Sidney, VA | 663 | 100% |
Dahlgren Center, VA | 599 | 100% |
Remington, VA | 598 | 100% |
Boyce, VA | 589 | 100% |
Round Hill, VA | 539 | 100% |
Selma, VA | 529 | 100% |
Shenandoah Retreat, VA | 518 | 100% |
Hamilton, VA | 506 | 100% |
Mineral, VA | 467 | 100% |
Lafayette, VA | 449 | 100% |
Parrott, VA | 435 | 100% |
Mount Crawford, VA | 433 | 100% |
Troutville, VA | 431 | 100% |
Floyd, VA | 425 | 100% |
Fairview Beach, VA | 391 | 100% |
Iron Gate, VA | 388 | 100% |
Goshen, VA | 361 | 100% |
Fincastle, VA | 353 | 100% |
Callaghan, VA | 348 | 100% |
Sperryville, VA | 342 | 100% |
Draper, VA | 320 | 100% |
Big Island, VA | 303 | 40% |
Catlett, VA | 296 | 100% |
Hiwassee, VA | 264 | 100% |
Low Moor, VA | 258 | 100% |
Toms Brook, VA | 258 | 100% |
Augusta Springs, VA | 257 | 100% |
Belspring, VA | 256 | 100% |
New River, VA | 244 | 100% |
Boones Mill, VA | 239 | 100% |
Calverton, VA | 239 | 100% |
Madison, VA | 229 | 100% |
Midland, VA | 218 | 100% |
The Plains, VA | 217 | 100% |
Middlebrook, VA | 213 | 100% |
Flint Hill, VA | 209 | 100% |
Churchville, VA | 194 | 100% |
Wintergreen, VA | 165 | 9% |
New Castle, VA | 153 | 100% |
Snowville, VA | 149 | 100% |
Monterey, VA | 147 | 100% |
Washington, VA | 135 | 100% |
Deerfield, VA | 132 | 100% |
Warm Springs, VA | 123 | 100% |
Allisonia, VA | 117 | 100% |
Glen Lyn, VA | 115 | 100% |
Hillsboro, VA | 80 | 100% |
826 Area Code NXX Prefixes
The 826 Area Code (NPA Code) has 50 prefixes (NXX Code). An NXX prefix, also known as a central office code or exchange code, is the three-digit code that follows the area code in a North American telephone number. Learn about NXX Prefixes
Area Code | Prefix | Usage | Carrier | Rate Center |
---|---|---|---|---|
826 | 200 | Wireless | Cellco Partnership DBA Verizon Wireless - Va | Orange |
826 | 201 | Landline | Comcast Ip Phone, LLC | Strasburg |
826 | 202 | Landline | Omnipoint Communications Cap Operations, LLC | Christisbg |
826 | 203 | Wireless | Dish Wireless, LLC | Chancellor |
826 | 204 | Landline | Nuso, LLC | Fredecksbg |
826 | 205 | Landline | Nuso, LLC | Roanoke |
826 | 206 | Wireless | Cellco Partnership DBA Verizon Wireless - Va | Warrenton |
826 | 207 | Landline | Bandwidth.com Clec, LLC - Va | Upperville |
826 | 208 | Wireless | Cellco Partnership DBA Verizon Wireless - Va | Winchester |
826 | 209 | Wireless | New Cingular Wireless Pcs, LLC - Dc | Newport |
826 | 210 | Landline | Cebridge Telecom Va, LLC DBA Suddenlink Comm | Newport |
826 | 212 | Wireless | Cellco Partnership DBA Verizon Wireless - Va | Warrenton |
826 | 213 | Landline | Level 3 Communications, LLC - Va | Spotsylvan |
826 | 214 | Landline | Nuso, LLC | Salem |
826 | 215 | Landline | Nuso, LLC | Harrisonbg |
826 | 216 | Landline | Nuso, LLC | Broadway |
826 | 217 | Landline | Hd Carrier LLC | Harrisonbg |
826 | 218 | Landline | Comcast Ip Phone, LLC | Stanley |
826 | 219 | Landline | Onvoy Spectrum, LLC | McGaheysville |
826 | 220 | Landline | Cebridge Telecom Va, LLC DBA Suddenlink Comm | Pembroke |
826 | 221 | Landline | Teleport Communications America, LLC - Va | Gainesboro |
826 | 222 | Landline | Fractel, LLC | Brokenburg |
826 | 226 | Landline | Commio, LLC | Unionville |
826 | 300 | Landline | Fractel, LLC | Washington |
826 | 333 | Landline | Fractel, LLC | Eagle Rock |
826 | 334 | Landline | Ton80 Communications, LLC | Salem |
826 | 337 | Landline | Ton80 Communications, LLC | Montvale |
826 | 356 | Landline | Fractel, LLC | Craigsville |
826 | 400 | Landline | Fractel, LLC | Unionville |
826 | 444 | Landline | Fractel, LLC | Chancellor |
826 | 455 | Landline | Ton80 Communications, LLC | Paint Bank |
826 | 500 | Landline | Fractel, LLC | Shenandoah |
826 | 529 | Landline | Fractel, LLC | Gordonsville |
826 | 540 | Landline | Onvoy Spectrum, LLC | Hinton |
826 | 600 | Landline | Fractel, LLC | Mt Gilead |
826 | 666 | Landline | Fractel, LLC | Catoctin |
826 | 699 | Landline | Terra Nova Telecom Inc. | Harrisonbg |
826 | 726 | Landline | Onvoy, LLC - Va | The Plains |
826 | 742 | Landline | Ton80 Communications, LLC | Narrows |
826 | 777 | Landline | Fractel, LLC | Floyd |
826 | 800 | Landline | Fractel, LLC | Greenwood |
826 | 825 | Landline | Onvoy, LLC - Va | Calverton |
826 | 826 | Landline | Onvoy Spectrum, LLC | Dayton |
826 | 827 | Landline | Onvoy, LLC - Va | Kinggeorge |
826 | 828 | Landline | Onvoy, LLC - Va | Middleburg |
826 | 867 | Landline | Onvoy, LLC - Va | Union Hall |
826 | 888 | Landline | Fractel, LLC | Boyce |
826 | 900 | Landline | Fractel, LLC | Gore |
826 | 926 | Landline | Onvoy, LLC - Va | Oriskany |
826 | 999 | Landline | Fractel, LLC | Boonesmill |