835 Area Code
Allentown, Pennsylvania
Allentown, Pennsylvania is the largest city covered by the 835 Area Code
Current Time5>
Eastern Time Zone
Share 835 Area Code835 Area Code Overview & Map
The 835 area code is an overlay of area codes 610 and 484, serving the eastern and southeastern regions of Pennsylvania, including the cities of Allentown, Bethlehem, Reading, and parts of Philadelphia.
When was the 835 Area Code created?
The 835 area code was first put into service in 2022, by the North American Numbering Plan Administration (NANPA). Learn more about the US Area Code System
History
The 835 area code was created from the 484 area code, to meet the growing demand for new telephone numbers in Pennsylvania.
Where is the 835 Area Code located?
The 835 area code serves Allentown, Pennsylvania and the surrounding areas.
Overlays
The 835 is an overlay for the 484, 610 area code(s), and serves the same area. Learn about overlays
835 Area Code Map
International Dialing
+1 | 835 | ••• •••• |
US | Area Code | Prefix & Local Number |
Phone numbers in the United States are made up of a single country code (+1), a 3 digit Area Code (835) for Pennsylvania, a 3 digit local prefix code (or NXX code), and a 4 digit local number.
Cities in the 835 Area Code
The 835 area code includes 244 cites in Pennsylvania.
City | Population | % in Area Code |
---|---|---|
Allentown, PA | 118,032 | 100% |
Reading, PA | 88,082 | 100% |
Bethlehem, PA | 74,982 | 100% |
Norristown, PA | 34,324 | 100% |
Chester, PA | 33,972 | 100% |
Drexel Hill, PA | 28,043 | 100% |
Easton, PA | 26,800 | 100% |
Pottstown, PA | 22,377 | 100% |
King of Prussia, PA | 19,936 | 100% |
West Chester, PA | 18,461 | 100% |
Phoenixville, PA | 16,440 | 100% |
Fullerton, PA | 14,925 | 100% |
Coatesville, PA | 13,100 | 100% |
Ardmore, PA | 12,455 | 100% |
Yeadon, PA | 11,443 | 99% |
Emmaus, PA | 11,211 | 100% |
Broomall, PA | 10,789 | 100% |
Darby, PA | 10,687 | 100% |
Lansdowne, PA | 10,620 | 100% |
Wyomissing, PA | 10,461 | 100% |
Northampton, PA | 9,926 | 100% |
Woodlyn, PA | 9,485 | 100% |
Collingdale, PA | 8,786 | 100% |
Audubon, PA | 8,433 | 100% |
Sanatoga, PA | 8,378 | 100% |
Folsom, PA | 8,323 | 100% |
Brookhaven, PA | 8,006 | 100% |
Wilson, PA | 7,896 | 100% |
Downingtown, PA | 7,891 | 100% |
Conshohocken, PA | 7,833 | 100% |
Village Green-Green Ridge, PA | 7,822 | 100% |
Middletown, PA | 7,441 | 100% |
Glenolden, PA | 7,153 | 100% |
Blandon, PA | 7,152 | 100% |
Ridley Park, PA | 7,002 | 100% |
Ancient Oaks, PA | 6,661 | 100% |
Clifton Heights, PA | 6,652 | 100% |
Folcroft, PA | 6,606 | 100% |
Prospect Park, PA | 6,454 | 100% |
Catasauqua, PA | 6,436 | 100% |
Swarthmore, PA | 6,194 | 100% |
Lionville, PA | 6,189 | 100% |
Plymouth Meeting, PA | 6,177 | 100% |
Kennett Square, PA | 6,072 | 100% |
Blue Bell, PA | 6,067 | 16% |
Hellertown, PA | 5,898 | 100% |
Norwood, PA | 5,890 | 100% |
Wescosville, PA | 5,872 | 100% |
Nazareth, PA | 5,746 | 100% |
Trooper, PA | 5,744 | 100% |
Penn Wynne, PA | 5,697 | 100% |
Sharon Hill, PA | 5,697 | 100% |
Paoli, PA | 5,575 | 100% |
Lehighton, PA | 5,500 | 100% |
Palmerton, PA | 5,414 | 100% |
Media, PA | 5,327 | 100% |
Bangor, PA | 5,273 | 100% |
Shillington, PA | 5,273 | 100% |
Birdsboro, PA | 5,163 | 100% |
Collegeville, PA | 5,089 | 100% |
Oxford, PA | 5,077 | 100% |
Kutztown, PA | 5,012 | 100% |
Boothwyn, PA | 4,933 | 100% |
Exton, PA | 4,842 | 100% |
Gilbertsville, PA | 4,832 | 100% |
Eagleville, PA | 4,800 | 100% |
Royersford, PA | 4,752 | 100% |
Whitfield, PA | 4,733 | 100% |
Fountain Hill, PA | 4,597 | 100% |
Chesterbrook, PA | 4,589 | 100% |
Bridgeport, PA | 4,554 | 100% |
Dorneyville, PA | 4,406 | 100% |
Hamburg, PA | 4,289 | 100% |
Narberth, PA | 4,282 | 100% |
Lorane, PA | 4,236 | 100% |
Slatington, PA | 4,232 | 100% |
Pennside, PA | 4,215 | 100% |
West Reading, PA | 4,212 | 100% |
Reiffton, PA | 4,178 | 100% |
Aldan, PA | 4,152 | 100% |
Breinigsville, PA | 4,138 | 100% |
Fleetwood, PA | 4,085 | 100% |
Boyertown, PA | 4,055 | 100% |
Sinking Spring, PA | 4,008 | 100% |
Laureldale, PA | 3,911 | 100% |
Bryn Mawr, PA | 3,779 | 100% |
Palmer Heights, PA | 3,762 | 100% |
Skippack, PA | 3,758 | 100% |
Stowe, PA | 3,695 | 100% |
Berwyn, PA | 3,631 | 100% |
Pen Argyl, PA | 3,595 | 100% |
Parkesburg, PA | 3,593 | 100% |
Trappe, PA | 3,509 | 100% |
Pottsgrove, PA | 3,469 | 100% |
Thorndale, PA | 3,407 | 100% |
West Wyomissing, PA | 3,407 | 100% |
Amity Gardens, PA | 3,402 | 100% |
Jacksonwald, PA | 3,393 | 100% |
Riverview Park, PA | 3,380 | 100% |
Hokendauqua, PA | 3,378 | 100% |
Spring City, PA | 3,323 | 100% |
Eastlawn Gardens, PA | 3,307 | 100% |
Linwood, PA | 3,281 | 100% |
Upland, PA | 3,239 | 100% |
Coplay, PA | 3,192 | 100% |
Mount Penn, PA | 3,106 | 100% |
Macungie, PA | 3,074 | 100% |
Mohnton, PA | 3,043 | 100% |
Malvern, PA | 2,998 | 100% |
Schnecksville, PA | 2,935 | 100% |
Kutztown University, PA | 2,918 | 100% |
Halfway House, PA | 2,881 | 100% |
Kenhorst, PA | 2,877 | 100% |
West Grove, PA | 2,854 | 100% |
North Catasauqua, PA | 2,849 | 100% |
Womelsdorf, PA | 2,810 | 100% |
Lima, PA | 2,735 | 100% |
Wind Gap, PA | 2,720 | 100% |
Bath, PA | 2,693 | 100% |
Morton, PA | 2,669 | 100% |
East Lansdowne, PA | 2,668 | 100% |
Freemansburg, PA | 2,636 | 100% |
Flying Hills, PA | 2,568 | 100% |
Colwyn, PA | 2,546 | 98% |
Chester Heights, PA | 2,531 | 100% |
Hyde Park, PA | 2,528 | 100% |
Wernersville, PA | 2,494 | 100% |
Newmanstown, PA | 2,478 | 97% |
Old Orchard, PA | 2,434 | 100% |
Eddystone, PA | 2,410 | 100% |
Sun Valley, PA | 2,399 | 7% |
Marcus Hook, PA | 2,397 | 100% |
Egypt, PA | 2,391 | 100% |
Coopersburg, PA | 2,386 | 100% |
Alburtis, PA | 2,361 | 100% |
Parkside, PA | 2,328 | 100% |
Effort, PA | 2,269 | 31% |
Spring Mount, PA | 2,259 | 100% |
Evansburg, PA | 2,129 | 100% |
Cetronia, PA | 2,115 | 100% |
South Pottstown, PA | 2,081 | 100% |
Walnutport, PA | 2,070 | 100% |
Topton, PA | 2,069 | 100% |
Robesonia, PA | 2,061 | 100% |
Trexlertown, PA | 1,988 | 100% |
West Hamburg, PA | 1,979 | 100% |
Leesport, PA | 1,918 | 100% |
Kenilworth, PA | 1,907 | 100% |
Temple, PA | 1,877 | 100% |
Trainer, PA | 1,828 | 100% |
St. Lawrence, PA | 1,809 | 100% |
Lincoln University, PA | 1,726 | 100% |
West Lawn, PA | 1,715 | 100% |
Honey Brook, PA | 1,713 | 100% |
Eagleview, PA | 1,644 | 100% |
Weissport East, PA | 1,624 | 100% |
Fox Chase, PA | 1,622 | 100% |
Lincoln Park, PA | 1,615 | 100% |
Cherryville, PA | 1,580 | 100% |
Roseto, PA | 1,567 | 100% |
Cementon, PA | 1,538 | 100% |
Caln, PA | 1,519 | 100% |
Devon, PA | 1,515 | 100% |
Toughkenamon, PA | 1,492 | 100% |
Grill, PA | 1,468 | 100% |
South Temple, PA | 1,424 | 100% |
Muhlenberg Park, PA | 1,420 | 100% |
Atglen, PA | 1,406 | 100% |
Schwenksville, PA | 1,385 | 100% |
Shoemakersville, PA | 1,378 | 100% |
New Berlinville, PA | 1,368 | 100% |
Haverford College, PA | 1,331 | 100% |
West Conshohocken, PA | 1,320 | 100% |
Woxhall, PA | 1,318 | 60% |
South Coatesville, PA | 1,303 | 100% |
Oley, PA | 1,282 | 100% |
Avondale, PA | 1,265 | 100% |
Belfast, PA | 1,257 | 100% |
West Easton, PA | 1,257 | 100% |
Laurys Station, PA | 1,243 | 100% |
Elverson, PA | 1,225 | 100% |
Tatamy, PA | 1,203 | 100% |
East Bangor, PA | 1,172 | 100% |
Greenfields, PA | 1,170 | 100% |
Christiana, PA | 1,168 | 100% |
Millbourne, PA | 1,159 | 100% |
Alleghenyville, PA | 1,134 | 100% |
Stiles, PA | 1,113 | 100% |
Bally, PA | 1,090 | 100% |
Raubsville, PA | 1,088 | 100% |
Colony Park, PA | 1,076 | 100% |
Stony Creek Mills, PA | 1,045 | 100% |
Spring Ridge, PA | 1,003 | 100% |
Cheyney University, PA | 988 | 100% |
Bernville, PA | 955 | 100% |
DeSales University, PA | 953 | 100% |
Westwood, PA | 950 | 100% |
Bechtelsville, PA | 942 | 100% |
Bowmanstown, PA | 937 | 100% |
Stockertown, PA | 927 | 100% |
Rose Valley, PA | 913 | 100% |
New Tripoli, PA | 898 | 100% |
Riegelsville, PA | 868 | 98% |
Dauberville, PA | 848 | 100% |
Morgantown, PA | 826 | 97% |
Rutledge, PA | 784 | 100% |
Pennwyn, PA | 780 | 100% |
Springmont, PA | 724 | 100% |
Edenburg, PA | 681 | 100% |
Gibraltar, PA | 680 | 100% |
Cochranville, PA | 668 | 100% |
Mertztown, PA | 664 | 100% |
New Jerusalem, PA | 649 | 100% |
Martins Creek, PA | 631 | 100% |
Ackermanville, PA | 610 | 100% |
Montrose Manor, PA | 604 | 100% |
Stouchsburg, PA | 600 | 100% |
Gouglersville, PA | 548 | 100% |
Modena, PA | 535 | 100% |
Parryville, PA | 525 | 100% |
Portland, PA | 519 | 41% |
Walnuttown, PA | 484 | 100% |
Lyons, PA | 478 | 100% |
Alsace Manor, PA | 478 | 100% |
Churchtown, PA | 470 | 28% |
Shartlesville, PA | 455 | 100% |
Slatedale, PA | 455 | 100% |
Douglassville, PA | 448 | 100% |
Glendon, PA | 440 | 100% |
Baumstown, PA | 422 | 100% |
Weissport, PA | 412 | 100% |
Pomeroy, PA | 401 | 100% |
Dryville, PA | 398 | 100% |
Centerport, PA | 387 | 100% |
Mohrsville, PA | 383 | 100% |
Strausstown, PA | 342 | 100% |
Bowers, PA | 326 | 100% |
Rehrersburg, PA | 319 | 99% |
Virginville, PA | 309 | 100% |
New Schaefferstown, PA | 223 | 100% |
Chapman, PA | 199 | 100% |
Kempton, PA | 169 | 100% |
Lenhartsville, PA | 165 | 100% |
New Morgan, PA | 71 | 100% |
835 Area Code NXX Prefixes
The 835 Area Code (NPA Code) has 18 prefixes (NXX Code). An NXX prefix, also known as a central office code or exchange code, is the three-digit code that follows the area code in a North American telephone number. Learn about NXX Prefixes
Area Code | Prefix | Usage | Carrier | Rate Center |
---|---|---|---|---|
835 | 200 | Landline | Nuso, LLC | Lehighton |
835 | 201 | Landline | Bandwidth.com Clec, LLC - Pa | Bethlehem |
835 | 202 | Landline | D&e/omnipoint Wirel Joint Vent Lp DBA Pcs One | Hamburg |
835 | 203 | Landline | Comcast Ip Phone, LLC | Bally |
835 | 204 | Landline | Omnipoint Communications Enterprises, Lp | Allentown |
835 | 205 | Wireless | New Cingular Wireless Pcs, LLC - Dc | Allentown |
835 | 206 | Landline | Level 3 Communications, LLC - Pa | Atglen |
835 | 207 | Landline | Omnipoint Communications Enterprises, Lp | King of Prussia |
835 | 208 | Wireless | New Cingular Wireless Pcs, LLC - Dc | Philadelphia |
835 | 209 | Landline | Commio, LLC | Easton |
835 | 210 | Wireless | New Cingular Wireless Pcs, LLC - Dc | Allentown |
835 | 212 | Landline | Omnipoint Communications Enterprises, Lp | Philadelphia |
835 | 213 | Landline | Onvoy, LLC - Pa | Philadelphia |
835 | 214 | Landline | Teleport Communications America, LLC - Pa | Northamptn |
835 | 215 | Landline | Nuso, LLC | Allentown |
835 | 777 | Landline | Terra Nova Telecom Inc. | Bernville |
835 | 888 | Landline | Terra Nova Telecom Inc. | Philadelphia |
835 | 999 | Landline | Terra Nova Telecom Inc. | Philadelphia |